Schedule/Standings
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Team 10 | 1 | 1 | 0 | 0 | 5:1 | 4 | 3 |
| 2 | ↓ | Team 8 | 1 | 1 | 0 | 0 | 4:3 | 1 | 3 |
| 3 | ↓ | Team 6 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
| 4 | ↓ | Team 3 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 5 | ↓ | Team 2 | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 |
| 6 | ↓ | Team 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | ↓ | Team 7 | 1 | 0 | 0 | 1 | 3:4 | -1 | 0 |
| 8 | ↓ | Team 5 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 9 | ↓ | Team 1 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 9 | ↓ | Team 4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| Match | Score |
|---|---|
| October 3, 2010 3:00 pm SS Fields 1 Team 1 – Team 2 |
1 - 2 |
| October 3, 2010 3:00 pm SS Fields 2 Team 3 – Team 4 |
2 - 1 |
| October 3, 2010 4:00 pm SS Fields 1 Team 5 – Team 6 |
2 - 3 |
| October 3, 2010 4:00 pm SS Fields 2 Team 7 – Team 8 |
3 - 4 |
| February 15, 2012 4:00 pm Team 2 – Team 10 |
1 - 5 |
